Product Details:
| Minimum Order Quantity | 25000 Month |
| Segment Type | Cardiac Diabetic, Chronic Segment, Multispeciality, Acute Segment, Paediatric, Derma, General Range |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Ointment, Injection, Softgel, Capsule, Syrup, Sachet, Drops, Tablet, Dry Syrup |
| Certification | WHO GMP |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag |
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Packaging Type | Alu alu |
| Prescription | Prescription |
Additional Information: