Product Details:
| Minimum Order Quantity | 500 Month |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Capsule, Softgel, Tablet, Syrup, Ointment, Dry Syrup |
| Certification | WHO GMP |
| Monopoly Rights | District Wise |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 120 million |
| Pack Size | 10 tablets |
| Strength | 200 mg |
| Dosage Form | Capsule, Tablet, Injection, Syrup |
| Packaging Size | 10*10 |
| Packaging Type | alu/alu |
| Brand | CEFDRATE 200 LB |
| Dose/Strength | as per physician |
| Composition | CEFIXIME 200 MG WITH LACTIC ACID BACILLUS |
| Minimum Order Value | 30000 |
| Mode Of Service | ONLINE |
Additional Information: