Product Details:
| Minimum Order Quantity | 500 Month |
| Therapy Segment | General Wellness |
| Delivery Time | Within 15 Days |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Product Range | 81–150 Products |
| Investment Budget | ₹50k–1 lakh |
| Product Form | Syrup, Tablet, Capsule |
| Medicine Type | Allopathic, Ayurvedic |
| Certification | FSSAI Approved |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Monopoly Rights | District Wise |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Target Customer | Ayurvedic Doctor |
Additional Information:
Product Details:
| Brand Name | Cefi-O |
| Form | Tablets |