Product Details:
| Minimum Order Quantity | 50 Month |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Softgel, Capsule, Dry Syrup, Ointment, Syrup, Tablet |
| Certification | WHO GMP |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg + 10 mg |
| Packaging Size | 10 tablets |
| Brand | Levocet M |
| Composition | Levocetirizine + Montelukast |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Age Group | Adult |
Additional Information: