Product Details:
| Minimum Order Quantity | 30000 Month |
| Medicine Type | Ayurvedic |
| Mode Of Service | Third Party Manufacturing |
| Certification | GMP |
| Industrial Sector | Ayurvedic |
| Product Type | Syrup, Tablets & Capsules |
Product Details:
| Dose/Strength | 200 mg / 500 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 1x10 |
| Shelf life | 24 months |
| Brand | OPHED 200 OPHED OZ |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Segment Type | Paediatric, Gynae, Derma, General Range |
| Delivery Time | Within 15 Days |
| Product Form | Ointment, Drops, Syrup, Tablet, Sachet, Dry Syrup, Capsule, Softgel, Injection |
| Certification | ISO, GMP, WHO |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Drops, Syrup, Injection, Sachets, Tablet, Capsule, Protein Powder, Ointments |
| Promotional Material | Writing Pads, Diaries, Working Bag, Pens, Calendars, Bottle, Notepads, Visual Aids, Brochure |
| Product List Available | Yes |
| Range of Products | Ophthalmic, Gastrointestinal, Antibiotics, Antacids, Orthopedic, Pediatrics, Gynaecology |
| Promotion Inputs | Literature, Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Form | Syrup |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 50 Box |
| Product Form | Ointment, Tablet, Capsule, Softgel, Drops, Dry Syrup, Syrup, Sachet |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Product Range | 51–100 Products |
| Medicine Type | Allopathic, Ayurvedic |
| Investment Budget | Up to ₹25k |
| Form Of Medicine | Tablet, Protein Powder, Ointments, Syrup, Drops, Injection, Sachets, Capsule |
| Monopoly Rights | District Wise |
| Range of Products | Gastrointestinal, Ophthalmic, Antibiotics, Gynaecology, Pediatrics, Antacids, Orthopedic, Derma |
| Promotional Material | Calendars, Writing Pads, Diaries, Working Bag, Visual Aids, Pens, Brochure, Visiting Cards, Notepads, Bottle |
| Product List Available | Yes |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Ayurvedic, Allopathic |
| Form Of Medicine | Drops, Tablet, Injection, Capsule, Syrup, Protein Powder, Ointments, Sachets |
| Product List | Yes |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Range of Products | Orthopedic, Antibiotics, Gynaecology, Antacids, Pediatrics, Ophthalmic, Derma, Gastrointestinal |
Product Details:
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10X10 |
| Manufacturer | ULTRA DRUGS |
| Packaging Type | Box |
| Brand | CEFDRATE O TAB |
| Composition | Cefixime 200mg+Ofloxacin 200mg |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| PRODUCT NAME | CEFDRATE O |
Additional Information:
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Type of Product Range | General |
| Form Of Medicine | Syrup |
Product Details:
| Certification | GMP |
| Medicine Type | Ayurvedic |
| Product Type | Drops, Injection, Tablets & Capsules, Syrup |