Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 1.5g |
| Usage / Application | Human Use |
| Dose/Strength (e.g. 1 mg or 1 ml ) | 1.5mg |
| Packaging Type | Glass Ampoules |
| Brand | CEFPRESS-S 1.5gm |
| Packaging Size (e.g. 440 mg/ml) | 1's |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 1 gm |
| Composition | CEFTRIXONE 1 GM |
| Brand | CEFPRES 1gm |
| Dosage Form | Injection |
| Brand Name | CEFPREE 1 GM |
| Injection Site | IV only |
| Packaging Size | 1's |
| Dose/Strength | as per physician |
| Packaging Type | Glass Ampoules |
| Form | Powder |
| Minimum Order Value | 30000 |
| Mode Of Service | ONLINE |
| Country of Origin | Made in India |
CEFTRIAXONE 1 GM
Ceftriaxone is used to treat a wide variety of bacterial infections. This medicationbelongs to a class of drugs known as cephalosporin antibiotics. It works by stopping the growth of bacteria.
This drug is not recommended for use in newborns with high blood bilirubin levels and premature infants due to increased risk of side effects. Ask the doctor or pharmacist for details.
Product Details:
| Minimum Order Quantity | 50 Month |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
| Product Form | Sachet, Ointment, Dry Syrup, Syrup, Tablet, Capsule |
| Monopoly Rights | District Wise |
| Certification | WHO GMP |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Month |
| Service Location | PAN India |
| Certification | GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Additional Information: